At first glance it appears that there are many Kett Saws that all look very similar and it can be difficult to know which is right for you. Hopefully we can give a brief description that will make the process much easier.
The first thing to look at is the basic motors and for the saws there are basically 4 types: 2 pistol grips, a D-handle and a pneumatic model. From there you will select the head which there are 7 different types. Each of the heads work with multiple blades and there are 36+ different blades to choose from. The easiest thing I’ve found to do is work backwards. What type of material do you need to cut?
A. Mild Steel 14 to 15 Gauge
B. Mild Steel 16 to 23 Gauge
C. Mild Steel 24 Gauge and Lighter
D. Hard Aluminum
E. Soft Aluminum
F. Brass
G. Copper and Lead
H. Fiberglass
L. Plywood, Hardboard, Pressed Board, etc.
J. Alliance Wall, Color Wall, Mirawal and similar single faced metal laminated panels
K. Plastics, plain as Lucite, Plexiglas and decorative laminates as Consoweld, Formica, Micarta, Texolite and Panelyte
Once you have an ideal of the different material you will need to cut you can determine how deep would your deepest cuts need to be? From the chart below you can see all the different size Kett Saw Blades and if you look on the right you can match the letters with the materials from the above list.
SAW BLADE DIAMETER
|
BLADE PART NUMBER
|
BORE
|
TEETH PER INCH
|
MAX DEPTH OF CUT
|
APPLICATION (see above)
|
1-1/4″ | 157-12 | 1/4″ | 5.6 | 3/16″ | E,G,H,L,K |
157-14 | 1/4″ | 11.2 | 3/16″ | B,F,H,J,K | |
157-16 | 1/4″ | 15.3 | 3/16″ | C,H | |
1-1/2″ | 157-22 | 1/4″ | 4.7 | 1/4″ | E,G,H,L |
157-23 | 1/4″ | 6.4 | 1/4″ | D,F,H,J,K | |
157-24 | 1/4″ | 9.3 | 1/4″ | D,F,H,J,K | |
157-24Z | 1/4″ | 9.3 | 1/4″ | K | |
157-26 | 1/4″ | 12.7 | 1/4″ | C,H | |
1-3/4″ | 157-33 | 7/16″ | 5.4 | 5/16″ | E,G,H,L,K |
157-34 | 7/16″ | 8.0 | 5/16″ | D,F,H,J,K | |
157-36 | 7/16″ | 10.9 | 5/16″ | A,B,C,H,J | |
157-52 | 157-52 | 7/16″ | 3.5 | 3/8″ | L |
157-53 | 7/16″ | 4.8 | 3/8″ | E,G,H,L | |
157-54 | 7/16″ | 7.0 | 3/8″ | D,H,L,J,K | |
157-56 | 7/16″ | 9.5 | 3/8″ | A,F,H,J,K | |
157-56Z | 7/16″ | 9.5 | 3/8″ | K | |
157-58 | 7/16″ | 12.7 | 3/8″ | B,C,H | |
2-1/2″ | 157-64 | 7/16″ | 5.6 | 5/8″ | E,G,H,L,K |
157-66 | 7/16″ | 7.6 | 5/8″ | D,H,J,K | |
157-68 | 7/16″ | 10.2 | 5/8″ | B,C,H,J,K | |
157-68Z | 7/16″ | 10.2 | 5/8″ | K | |
3-3/8″ | 157-710 | 7/16″ | 9.4 | 1″ | D,H,J,K |
157-710Z | 7/16″ | 9.4 | 1″ | K | |
157-713 | 7/16″ | 12.8 | 1″ | C | |
157-76 | 7/16″ | 5.7 | 1″ | H,L,K | |
157-78 | 7/16″ | 7.5 | 1″ | D,H,J,K | |
3-1/2″ | 157-810 | 7/16″ | 9.4 | 1-1/16″ | D,H,J,K |
157-813 | 7/16″ | 12.8 | 1-1/16″ | C | |
157-86 | 7/16″ | 5.7 | 1-1/16″ | H,L,K | |
157-88 | 7/16″ | 7.5 | 1-1/16″ | D,H,J,K |
Once you have a good idea which blades will work you can use the below chart to see which models of Kett saws the blades will work.
<tr >
<tr >KS-221, KS-21AM, PS-5211-1/4″ AND 1-1/2″<tr >KS-226, KS-426, KS-22AM, PS-5261-3/4″ AND 2″<tr >KS-423, KS-23AM, KS-432, PS-523, PS-5322″ AND 2-1/2″<tr >KS-224, KS-4AM, KS-424, PS-524 (obsolete)2-1/2″ AND 3-3/8″<tr >KS-444, KS-44AM, KS-434, KS-34AM, PS-544, PSV-5342-1/2″ AND 3-1/2″
There are some obvious features hopefully you already know such as pneumatic vs. electric or if you need a vacuum attachment head or not. If you know you need to cut fiberglass up to ½†this is a much easier way to narrow it down to which tools are your best options.
On the Ohio Power Tool website you can see the Kett Saws with the blades that come with each saw as well as links to the different size saw blades that work with the tool.